
Gym Discounts
Vandalia Rec
Fitworks Fitness - Beavercreek
Kettering Rec
YMCA
Greater Dayton YMCA Contacts | ||
Corporate: | Kelly Kinninger | 223-5201 x1042 |
Coffman (Springboro): | Rachel Chocolus, Membership Director | (937) 886-9622 |
Kleptz (Englewood): | Charlotte Golden, Sr. Membership Director | (937) 836-9622 |
The Y At The Heights (Huber): | Cindy Edwards, Sr. Membership Director | 937-236-9622 |
South (Kettering): | Sara Nolan, Membership Director | (937) 434-1964 |
Downtown: | Robin Carter, Sr. Membership Director | (937) 228-9622 |
Preble County (Eaton): | Becky Morin, Membership Director | (937) 472-2010 |
Trotwood: | Kenia Crutcher, Membership Director | (937) 854-9622 |
Fairborn: | Jeri Beal, Membership Director | (937) 754-9622 |
Xenia YMCA: | Chris Stevens, Membership Director |
(937) 376-9622 |
West Carrollton: | Melinda Moore, Sr. Membership Director | (937) 866-9622 |
Visit www.ymcaonline.org for more information.
Miami County YMCA Contacts | ||
Robinson (Troy): | Donn Craig, Branch Director | (937) 440-9622 |
Piqua: | Donn Craig, Branch Director | (937) 440-9622 |
Visit http://www.miamicountyymca.net/ for more information.
Copyright © 2022, Montgomery County, Ohio.